Aplikasi
Tool Pasaran Togel
Silahkan klik salah satu Menu di bawah
Home
Generator ln
Rekap Kumat
Rekap Angka 2D
Rekap Angka 3D
Rekap Angka 4D
Rekap Angka CT
Rumus Harian
Paito Warna Lengkap
Generator BBFS
Kalkulator Invest
Kalender Togel
Kombinasi Angka
Hari | Pasaran
Tabel Shio 2020
Taysen Angka 2D
Susun Data
Toto Conferter
Pembalik Angka
Nomor Pasaran
Data Hongkong 6D
Bola Merah Hongkong
Statistik Lengkap
- Statistik New York Midday
- Statistik Vermont Evening
- Statistik Vermont Day
- Statistik Louisiana
- Statistik Connecticut Night
- Statistik Connecticut Day
- Statistik Arkansas Evening
- Statistik Arkansas Midday
- Statistik Delaware Day
- Statistik Delaware Night
- Statistik Pennsylvania Evening
- Statistik Pennsylvania Day
- Statistik Rhode Island
- Statistik South Carolina Midday
- Statistik Massachusetts Evening
- Statistik Massachusetts Midday
- Statistik Ohio Evening
- Statistik Ohio Midday
- Statistik Malawi
- Statistik Warsaw
- Statistik Texas Morning
- Statistik Hongkong
- Statistik Mississauga Morning
- Statistik Mexico City
- Statistik Tennesse Morning
- Statistik Morocco Quatro 22:00 Wib
- Statistik Pcso
- Statistik Morocco Quatro 19:00 Wib
- Statistik Singapore
- Statistik Sao Paulo
- Statistik Sydney
- Statistik Oregon 13:00 Wib
- Statistik Bullseye
- Statistik Georgia Night
- Statistik North Carolina Evening
- Statistik Texas Night
- Statistik Kentucky Evening
- Statistik Virginia Night
- Statistik Indiana Evening
- Statistik Illinois Evening
- Statistik Oregon 10:00 Wib
- Statistik Missouri Evening
- Statistik Washington Dc Evening
- Statistik Florida Evening
- Statistik New Jersey Evening
- Statistik Maryland Evening
- Statistik New York Evening
- Statistik Wisconsin
- Statistik Michigan Evening
- Statistik Tennesse Evening
- Statistik Georgia Evening
- Statistik Texas Evening
- Statistik Oregon 07:00 Wib
- Statistik West Virginia
- Statistik Oregon 04:00 Wib
- Statistik Morocco Quatro 04:00 Wib
- Statistik North Carolina Day
- Statistik Virginia Day
- Statistik Washington Dc Midday
- Statistik Missouri Midday
- Statistik Illinois Midday
- Statistik Florida Midday
- Statistik Texas Day
- Statistik Kentucky Midday
- Statistik Tennesse Midday
- Statistik Indiana Midday
- Statistik Germany Plus5
- Statistik Morocco Quatro 01:01 Wib
- Statistik New Jersey Midday
- Statistik Michigan Midday
- Statistik Georgia Midday
- Statistik Maryland Midday
Web Livedraw
Livedraw Tercepat
Pengunjung
Room Lomba
Prediksi Togel Sydney
Prediksi Togel Singapore
Prediksi Togel Pcso
Prediksi Togel Hongkong
Data Togel Tahunan
Paito Warna Terpopuler
Recent Comments
- RADJA TREK on HONGKONG RABUHONGKONG RABU 21 DESEMBER 2…
- RADJA TREK on SINGAPORE RABUSINGAPORE RABU 21 DESEMBER…
- RADJA TREK on HONGKONG SELASAHONGKONG SELASA 20 DESEMBER…
- RADJA TREK on HONGKONG SENINHONGKONG SENIN 19 DESEMBER…
- RADJA TREK on SINGAPORE SENINSINGAPORE SENIN 19 DESEMBER…
- RADJA TREK on SYDNEY SENINSYDNEY SENIN 19 DESEMBER 20…
- RADJA TREK on HONGKONG MINGGUHONGKONG MINGGU 18 DESEMBER…
- RADJA TREK on HONGKONG SABTUHONGKONG SABTU 17 DESEMBER…
- RADJA TREK on SINGAPORE SABTUSINGAPORE SABTU 17 DESEMBER…
- RADJA TREK on SYDNEY SABTUSYDNEY SABTU 17 DESEMBER 20…
- RADJA TREK on HONGKONG KAMISHONGKONG KAMIS 15 DESEMBER…
LEMAH KEPALA
Key : Ca N4 + Ea Idx + A N5
0776 = 4 7 1 => 9
8095 = 6 9 3 => 2
7629 = 7 0 4 => 6
6468 = 6 9 3 => 1
1412 = 9 2 6 => 4
1942 = 4 7 1 => 9
4297 = 2 5 9 => 7
7079 = 2 5 9 => 3
8834 = 3 6 0 => 4
6149 = 4 7 1 => 9
9599 = 5 8 2 => 0
9300 = 9 2 6 => 4
0643 = 9 2 6 => 7
8979 = 3 6 0 => 8
9587 = 3 6 0 => 9
6993 = 4 7 1 => 6
3165 = 2 5 9 => 6
3565 = 5 8 2 => 7
9978 = 5 8 2 => 9
2990 = 5 8 2 => 6
5165 = 9 2 6 => ?
LEMAH KEPALA
Key : Ca N4 – Ea T5 + C N5
0776 = 8 1 => 9
8095 = 8 1 => 2
7629 = 8 1 => 6
6468 = 7 0 => 1
1412 = 8 1 => 4
1942 = 8 1 => 9
4297 = 5 8 => 7
7079 = 2 5 => 3
8834 = 6 9 => 4
6149 = 7 0 => 9
9599 = 4 7 => 0
9300 = 7 0 => 4
0643 = 6 9 => 7
8979 = 6 9 => 8
9587 = 4 7 => 9
6993 = 5 8 => 6
3165 = 5 8 => 6
3565 = 8 1 => 7
9978 = 7 0 => 9
2990 = 7 0 => 6
5165 = 1 4 => ?
LEMAH EKOR
Key : Ca N4 + Ea N5 – Ab N4
0776 = 8 9 => 5
8095 = 3 4 => 9
7629 = 6 7 => 8
6468 = 8 9 => 2
1412 = 7 8 => 2
1942 = 2 3 => 7
4297 = 0 1 => 9
7079 = 9 0 => 4
8834 = 6 7 => 9
6149 = 7 8 => 9
9599 = 3 4 => 0
9300 = 0 1 => 3
0643 = 6 7 => 9
8979 = 1 2 => 7
9587 = 9 0 => 3
6993 = 6 7 => 5
3165 = 7 8 => 5
3565 = 1 2 => 8
9978 = 8 9 => 0
2990 = 7 8 => 5
5165 = 1 2 => ?
LEMAH EKOR
Key : Ac N5 + Ea N6 – Ab N1
0776 = 3 2 => 5
8095 = 4 3 => 9
7629 = 0 9 => 8
6468 = 8 7 => 2
1412 = 1 0 => 2
1942 = 6 5 => 7
4297 = 7 6 => 9
7079 = 7 6 => 4
8834 = 3 2 => 9
6149 = 1 0 => 9
9599 = 2 1 => 0
9300 = 1 0 => 3
0643 = 7 6 => 9
8979 = 4 3 => 7
9587 = 8 7 => 3
6993 = 1 0 => 5
3165 = 3 2 => 5
3565 = 2 1 => 8
9978 = 2 1 => 0
2990 = 1 0 => 5
5165 = 5 4 => ?
JUMLAH KEPALA EKOR LEMAH
Key : C N6 + Ea Idx – Ab
0776 = 6 8 => 5
8095 = 8 6 => 2
7629 = 8 6 => 5
6468 = 0 5 => 3
1412 = 0 5 => 6
1942 = 9 9 => 7
4297 = 1 4 => 7
7079 = 3 1 => 7
8834 = 0 5 => 4
6149 = 6 8 => 9
9599 = 9 9 => 0
9300 = 8 6 => 7
0643 = 8 6 => 7
8979 = 1 4 => 6
9587 = 1 4 => 3
6993 = 7 7 => 2
3165 = 9 9 => 2
3565 = 1 4 => 6
9978 = 8 6 => 9
2990 = 1 4 => 2
5165 = 2 2 => ?
SELISIH KEPALA EKOR LEMAH
Key : Ca T3 + Ea Idx + A
0776 = 2 7 7 => 4
8095 = 5 0 5 => 7
7629 = 6 1 4 => 2
6468 = 5 0 5 => 1
1412 = 6 1 4 => 2
1942 = 0 5 3 => 2
4297 = 9 4 0 => 2
7079 = 0 5 3 => 1
8834 = 2 7 7 => 5
6149 = 3 8 6 => 0
9599 = 4 9 9 => 0
9300 = 7 2 2 => 1
0643 = 6 1 4 => 2
8979 = 2 7 7 => 1
9587 = 2 7 7 => 6
6993 = 2 7 7 => 1
3165 = 9 4 0 => 1
3565 = 3 8 6 => 1
9978 = 3 8 6 => 9
2990 = 3 8 6 => 1
5165 = 8 3 1 => ?
TOP LINE 2D
17 LINE
00*06*07*09*33*37*39*50*53*57
59*70*73*77*79*86*88
AS LEMAH
Key : Cc N3 – Ac N3 + Ac N5
0776 = 4 6 3 => 8
8095 = 2 4 1 => 7
7629 = 9 7 5 => 6
6468 = 3 3 0 => 1
1412 = 0 2 4 => 1
1942 = 7 5 6 => 4
4297 = 8 8 9 => 7
7079 = 4 6 3 => 8
8834 = 3 3 0 => 6
6149 = 7 5 6 => 9
9599 = 0 2 4 => 9
9300 = 8 8 9 => 0
0643 = 1 9 2 => 8
8979 = 6 0 7 => 9
9587 = 3 3 0 => 6
6993 = 7 5 6 => 3
3165 = 9 7 5 => 3
3565 = 6 0 7 => 9
9978 = 3 3 0 => 2
2990 = 6 0 7 => 5
5165 = 6 0 7 => ?
COP LEMAH
Key : Ca T3 + Ea Idx + Ab N1
0776 = 2 5 6 => 0
8095 = 7 0 1 => 6
7629 = 3 6 7 => 4
6468 = 2 5 6 => 4
1412 = 8 1 2 => 9
1942 = 1 4 5 => 2
4297 = 1 4 5 => 0
7079 = 9 2 3 => 8
8834 = 2 5 6 => 1
6149 = 9 2 3 => 5
9599 = 8 1 2 => 3
9300 = 9 2 3 => 6
0643 = 0 3 4 => 9
8979 = 7 0 1 => 5
9587 = 7 0 1 => 9
6993 = 9 2 3 => 1
3165 = 0 3 4 => 5
3565 = 1 4 5 => 9
9978 = 1 4 5 => 9
2990 = 9 2 3 => 1
5165 = 7 0 1 => ?
JUMLAH AS COP LEMAH
Key : Cd N3 + Ea Idx – Kc N4
0776 = 0 0 => 8
8095 = 6 5 => 4
7629 = 0 0 => 1
6468 = 9 1 => 5
1412 = 2 8 => 1
1942 = 7 4 => 6
4297 = 9 1 => 7
7079 = 6 5 => 7
8834 = 8 2 => 7
6149 = 3 7 => 5
9599 = 0 0 => 3
9300 = 2 8 => 6
0643 = 4 6 => 8
8979 = 2 8 => 5
9587 = 3 7 => 6
6993 = 2 8 => 4
3165 = 9 1 => 8
3565 = 2 8 => 9
9978 = 7 4 => 2
2990 = 7 4 => 6
5165 = 1 3 => ?
SELISIH AS COP LEMAH
Key : Ac T3 – Ea N5 – Kc N1
0776 = 5 9 => 8
8095 = 5 9 => 1
7629 = 9 3 => 2
6468 = 0 4 => 3
1412 = 7 1 => 8
1942 = 5 9 => 2
4297 = 8 2 => 7
7079 = 9 3 => 0
8834 = 6 0 => 5
6149 = 3 7 => 4
9599 = 3 7 => 6
9300 = 8 2 => 6
0643 = 8 2 => 1
8979 = 7 1 => 4
9587 = 6 0 => 3
6993 = 5 9 => 2
3165 = 0 4 => 2
3565 = 8 2 => 0
9978 = 8 2 => 7
2990 = 9 3 => 4
5165 = 7 1 => ?
SGP MINGGU 04 DESEMBER 2022
LEMAH KEPALA
Key : Ca N4 – Ea T5 + C N5
0776 = 8 1 => 9
8095 = 8 1 => 2
7629 = 8 1 => 6
6468 = 7 0 => 1
1412 = 8 1 => 4
1942 = 8 1 => 9
4297 = 5 8 => 7
7079 = 2 5 => 3
8834 = 6 9 => 4
6149 = 7 0 => 9
9599 = 4 7 => 0
9300 = 7 0 => 4
0643 = 6 9 => 7
8979 = 6 9 => 8
9587 = 4 7 => 9
6993 = 5 8 => 6
3165 = 5 8 => 6
3565 = 8 1 => 7
9978 = 7 0 => 9
2990 = 7 0 => 6
5165 = 3 4 => ?
JANGAN LUPA MAMPIR KE GUBUK KAMI https://m.vegasgroup.win/prediksi-togel-singapore-minggu/